Emails Sent
4,847
↑12% this week
Avg Open Rate
68%
↑4pts vs last month
Reply Rate
4.8%
↑vs 3.4% industry median
Guests Booked
38
↑6 this week
Sales Calls
21
72% of episodes recorded
AI working now: drafting 14 personalized invites · 3 replies queued for your review · next send window 6:40 AM MT
Active Campaigns
All sending sequences, last 30 days
All
Agencies
Consultants
Coaches
| Campaign | Status | Sent | Open Rate | Reply Rate | Guests Booked | Progress |
|---|---|---|---|---|---|---|
RevOps Agency, Pipeline AngleTop Pathflow ICP, 50-200 person agencies | Active | 1,284 | 71% | 6.2% | 9 | 1,284/2,000 |
Ecom Agency Outreach Reyes Growth ICP, 1M-5M brands | Active | 847 | 68% | 4.6% | 6 | 847/2,000 |
B2B Consultant Pipeline Erin Cho ICP, Independent Revenue Consultants | Active | 632 | 74% | 5.4% | 4 | 632/2,000 |
Lead Gen Agency, Founder Angle Stackbloom ICP, B2B agencies | Paused | 2,084 | 58% | 3.1% | 2 | Complete |
Coaching Firms, Referral Gap Peak Performance ICP, Revenue Coaches 500K+ | Active | 418 | 72% | 5.8% | 5 | 418/2,000 |
Recruiting Firms, Hiring Trigger TalentSync ICP, 100-500 person companies | Active | 956 | 65% | 4.2% | 8 | 956/2,000 |
Wealth Advisors, Pipeline Build Sterling Wealth ICP, AUM 50M-500M | Active | 291 | 69% | 5.6% | 4 | 291/2,000 |
Recent Replies
Weekly Performance
Last 8 weeks
Wk 1Wk 2Wk 3Wk 4Wk 5Wk 6Wk 7Wk 8
Guests Booked
Sales Calls
Expert Invites Sent
412
This month
Guests Booked
38
9.2% of invites
Episodes Recorded
29
This month
Sales Calls
21
72% of episodes