Emails Sent
4,847
↑12% this week
Avg Open Rate
68%
↑4pts vs last month
Reply Rate
19%
↑3pts vs last month
Calls Booked
47
↑8 this week
Gifts Accepted
312
74% accept rate
Active Campaigns
All sending sequences, last 30 days
All
SaaS
Agencies
Consultants
| Campaign | Status | Sent | Open Rate | Reply Rate | Calls Booked | Progress |
|---|---|---|---|---|---|---|
RevOps SaaS, Pipeline Angle Pathflow ICP, 50-200 person SaaS | Active | 1,284 | 71% | 22% | 18 | 1,284/2,000 |
Ecom Agency Outreach Reyes Growth ICP, 1M-5M brands | Active | 847 | 68% | 19% | 14 | 847/2,000 |
B2B Consultant Pipeline Erin Cho ICP, Independent Revenue Consultants | Active | 632 | 74% | 18% | 9 | 632/2,000 |
Dev Tools SaaS, YC Founders Stackbloom ICP, Post-YC B2B SaaS | Paused | 2,084 | 58% | 14% | 6 | Complete |
Coaching Firms, Referral Gap Peak Performance ICP, Revenue Coaches 500K+ | Active | 418 | 72% | 21% | 7 | 418/2,000 |
HR Tech SaaS, Hiring Trigger TalentSync ICP, 100-500 person companies | Active | 956 | 65% | 17% | 11 | 956/2,000 |
Wealth Advisors, Pipeline Build Sterling Wealth ICP, AUM 50M-500M | Active | 291 | 69% | 23% | 5 | 291/2,000 |
Recent Replies
Weekly Performance
Last 8 weeks
Wk 1Wk 2Wk 3Wk 4Wk 5Wk 6Wk 7Wk 8
Meetings Booked
Gifts Delivered
Custom Websites
84
Delivered this month
SEO Audits
61
Delivered this month
Cold Email Packs
97
Delivered this month
Google Ads Plans
70
Delivered this month